Matthew Stafford, in superflex and 1QB. The dynasty trade market prices Stafford 33 percent above Willis in superflex and Stafford 33 percent above Willis in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malik Willis | Matthew Stafford |
|---|---|---|
| Team | MIA | LAR |
| Position | QB | QB |
| Age | 27 | 38 |
| Superflex Consensus Rank | #88 | #78 |
| 1QB Consensus Rank | #139 | #128 |
| Redraft Consensus Rank | #152 | #85 |
| Expert Rankings (All Boards) | 25 | 26 |
| Superflex Rank Range | #55–#110 | #28–#99 |
| Market Value (Superflex) | 1847 | 2457 |
| Market Value (1QB) | 943 | 1254 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P22 | 2009 R1 P1 |
| 30-Day Consensus Move | Down 4 spots | Up 8 spots |
| Stat | Malik Willis | Matthew Stafford |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 43.7 | 67.7 |
| PPR Points/Game | 10.9 | 16.9 |
| Pass Yds | 712 | 1189 |
| Pass TD | 1 | 6 |
| INT | 2 | 6 |
| Rush Yds | 112 | 21 |
| Rush TD | 1 | - |
Week 4 and rest-of-season projections for Malik Willis and Matthew Stafford, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Malik Willis-for-Matthew Stafford trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer