Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 67 percent above Allen in superflex and Black 67 percent above Allen in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Kaytron Allen |
|---|---|---|
| Team | SF | WAS |
| Position | RB | RB |
| Age | 24 | 23 |
| Superflex Consensus Rank | #202 | #227 |
| 1QB Consensus Rank | #192 | #196 |
| Redraft Consensus Rank | #205 | #206 |
| Rookie Consensus Rank | #28 | #22 |
| Expert Rankings (All Boards) | 41 | 39 |
| Superflex Rank Range | #165–#231 | #182–#263 |
| Market Value (Superflex) | 1368 | 818 |
| Market Value (1QB) | 1501 | 897 |
| ADP (PPR 12-team) | 163.8 | — |
| Draft Capital | 2026 R3 P26 | 2026 R6 P6 |
| 30-Day Consensus Move | Down 14 spots | Down 38 spots |
| Projection | Kaelon Black | Kaytron Allen |
|---|---|---|
| Points | 102.0 | 14.1 |
| Points/Game | 7.6 | 1.1 |
| Position Rank | #48 | #132 |
Week 1 projections for Kaelon Black and Kaytron Allen, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Kaytron Allen trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer