Justin Jefferson, in superflex and 1QB. The dynasty trade market prices Jefferson 13 percent above Flowers in superflex and Jefferson 13 percent above Flowers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Jefferson | Zay Flowers |
|---|---|---|
| Team | MIN | BAL |
| Position | WR | WR |
| Age | 27 | 26 |
| Superflex Consensus Rank | #16 | #31 |
| 1QB Consensus Rank | #10 | #23 |
| Redraft Consensus Rank | #14 | #20 |
| Expert Rankings (All Boards) | 25 | 26 |
| Superflex Rank Range | #11–#20 | #29–#58 |
| Market Value (Superflex) | 5741 | 5096 |
| Market Value (1QB) | 5540 | 4918 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R1 P22 | 2023 R1 P22 |
| 30-Day Consensus Move | Down 2 spots | Up 16 spots |
| Stat | Justin Jefferson | Zay Flowers |
|---|---|---|
| Games | 5 | 6 |
| PPR Points | 72.1 | 122.2 |
| PPR Points/Game | 14.4 | 20.4 |
| Rush Yds | -11 | 34 |
| Receptions | 23 | 40 |
| Rec Yds | 302 | 608 |
| Rec TD | 3 | 3 |
Week 8 and rest-of-season projections for Justin Jefferson and Zay Flowers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Justin Jefferson-for-Zay Flowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer