Superflex: Lamar Jackson. 1QB: Justin Jefferson. The dynasty trade market prices Jackson 18 percent above Jefferson in superflex and Jefferson 58 percent above Jackson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Jefferson | Lamar Jackson |
|---|---|---|
| Team | MIN | BAL |
| Position | WR | QB |
| Age | 27 | 29 |
| Superflex Consensus Rank | #13 | #9 |
| 1QB Consensus Rank | #8 | #31 |
| Redraft Consensus Rank | #13 | #40 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #11–#24 | #3–#21 |
| Market Value (Superflex) | 6153 | 7284 |
| Market Value (1QB) | 5874 | 3719 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R1 P22 | 2018 R1 P32 |
| 30-Day Consensus Move | Down 2 spots | Up 4 spots |
| Stat | Justin Jefferson | Lamar Jackson |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | 44.9 | 80.1 |
| PPR Points/Game | 15.0 | 20.0 |
| Pass Yds | - | 967 |
| Pass TD | - | 6 |
| INT | - | 1 |
| Rush Yds | - | 144 |
| Rush TD | - | 1 |
| Receptions | 13 | - |
| Rec Yds | 179 | - |
| Rec TD | 2 | - |
Week 4 and rest-of-season projections for Justin Jefferson and Lamar Jackson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Justin Jefferson-for-Lamar Jackson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer