Justin Jefferson, in superflex and 1QB. The dynasty trade market prices Jefferson 8 percent above Lamb in superflex and Jefferson 8 percent above Lamb in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | CeeDee Lamb | Justin Jefferson |
|---|---|---|
| Team | DAL | MIN |
| Position | WR | WR |
| Age | 27 | 27 |
| Superflex Consensus Rank | #15 | #11 |
| 1QB Consensus Rank | #9 | #7 |
| Redraft Consensus Rank | #10 | #14 |
| Expert Rankings (All Boards) | 41 | 41 |
| Superflex Rank Range | #11–#23 | #10–#24 |
| Market Value (Superflex) | 6472 | 6961 |
| Market Value (1QB) | 6462 | 6950 |
| ADP (PPR 12-team) | 9.7 | 11.1 |
| Draft Capital | 2020 R1 P17 | 2020 R1 P22 |
| 30-Day Consensus Move | Down 2 spots | Up 1 spot |
| Stat | CeeDee Lamb | Justin Jefferson |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 15.4 | 31.2 |
| PPR Points/Game | 15.4 | 31.2 |
| Receptions | 5 | 8 |
| Rec Yds | 44 | 92 |
| Rec TD | 1 | 2 |
| Projection | CeeDee Lamb | Justin Jefferson |
|---|---|---|
| Points | 246.9 | 265.4 |
| Points/Game | 16.9 | 17.5 |
| Position Rank | #6 | #2 |
Week 1 projections for CeeDee Lamb and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a CeeDee Lamb-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer