Jaxon Smith-Njigba, in superflex and 1QB. The dynasty trade market prices Smith-Njigba 25 percent above Jefferson in superflex and Smith-Njigba 25 percent above Jefferson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxon Smith-Njigba | Justin Jefferson |
|---|---|---|
| Team | SEA | MIN |
| Position | WR | WR |
| Age | 24 | 27 |
| Superflex Consensus Rank | #5 | #13 |
| 1QB Consensus Rank | #4 | #7 |
| Redraft Consensus Rank | #5 | #11 |
| Expert Rankings (All Boards) | 43 | 44 |
| Superflex Rank Range | #3–#10 | #10–#24 |
| Market Value (Superflex) | 8665 | 6924 |
| Market Value (1QB) | 8687 | 6942 |
| ADP (PPR 12-team) | 5.5 | 11.6 |
| Draft Capital | 2023 R1 P20 | 2020 R1 P22 |
| 30-Day Consensus Move | Down 2 spots | Down 1 spot |
| Stat | Jaxon Smith-Njigba | Justin Jefferson |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 359.9 | 201.5 |
| PPR Points/Game | 21.2 | 11.9 |
| Rush Yds | 36 | 7 |
| Receptions | 119 | 84 |
| Rec Yds | 1793 | 1048 |
| Rec TD | 10 | 2 |
| Projection | Jaxon Smith-Njigba | Justin Jefferson |
|---|---|---|
| Points | 257.1 | 265.4 |
| Points/Game | 16.3 | 17.5 |
| Position Rank | #4 | #2 |
Week 1 projections for Jaxon Smith-Njigba and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jaxon Smith-Njigba-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer