Jaxon Smith-Njigba, in superflex and 1QB. The dynasty trade market prices Smith-Njigba 70 percent above Jefferson in superflex and Smith-Njigba 70 percent above Jefferson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxon Smith-Njigba | Justin Jefferson |
|---|---|---|
| Team | SEA | MIN |
| Position | WR | WR |
| Age | 24 | 27 |
| Superflex Consensus Rank | #3 | #13 |
| 1QB Consensus Rank | #2 | #10 |
| Redraft Consensus Rank | #4 | #12 |
| Expert Rankings (All Boards) | 30 | 29 |
| Superflex Rank Range | #2–#10 | #11–#24 |
| Market Value (Superflex) | 10314 | 6053 |
| Market Value (1QB) | 9908 | 5814 |
| ADP (PPR 12-team) | 5.0 | - |
| Draft Capital | 2023 R1 P20 | 2020 R1 P22 |
| 30-Day Consensus Move | Up 2 spots | No move |
| Stat | Jaxon Smith-Njigba | Justin Jefferson |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 104.1 | 44.9 |
| PPR Points/Game | 34.7 | 15.0 |
| Pass Yds | 14 | - |
| Receptions | 27 | 13 |
| Rec Yds | 405 | 179 |
| Rec TD | 6 | 2 |
Week 4 and rest-of-season projections for Jaxon Smith-Njigba and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jaxon Smith-Njigba-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer