Amon-Ra St. Brown, in superflex and 1QB. The dynasty trade market prices Brown 9 percent above Jefferson in superflex and Brown 9 percent above Jefferson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Justin Jefferson |
|---|---|---|
| Team | DET | MIN |
| Position | WR | WR |
| Age | 26 | 27 |
| Superflex Consensus Rank | #8 | #11 |
| 1QB Consensus Rank | #6 | #7 |
| Redraft Consensus Rank | #8 | #14 |
| Expert Rankings (All Boards) | 40 | 41 |
| Superflex Rank Range | #8–#16 | #10–#24 |
| Market Value (Superflex) | 7603 | 6961 |
| Market Value (1QB) | 7591 | 6950 |
| ADP (PPR 12-team) | 6.5 | 11.1 |
| Draft Capital | 2021 R4 P7 | 2020 R1 P22 |
| 30-Day Consensus Move | Up 3 spots | Up 1 spot |
| Stat | Amon-Ra St. Brown | Justin Jefferson |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 324.0 | 201.5 |
| PPR Points/Game | 19.1 | 11.9 |
| Rush Yds | 9 | 7 |
| Receptions | 117 | 84 |
| Rec Yds | 1401 | 1048 |
| Rec TD | 11 | 2 |
| Projection | Amon-Ra St. Brown | Justin Jefferson |
|---|---|---|
| Points | 262.8 | 265.4 |
| Points/Game | 16.8 | 17.5 |
| Position Rank | #3 | #2 |
Week 1 projections for Amon-Ra St. Brown and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer