Amon-Ra St. Brown, in superflex and 1QB. The dynasty trade market prices Brown 19 percent above Jefferson in superflex and Brown 19 percent above Jefferson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Justin Jefferson |
|---|---|---|
| Team | DET | MIN |
| Position | WR | WR |
| Age | 27 | 27 |
| Superflex Consensus Rank | #8 | #16 |
| 1QB Consensus Rank | #6 | #9 |
| Redraft Consensus Rank | #8 | #13 |
| Expert Rankings (All Boards) | 26 | 26 |
| Superflex Rank Range | #6–#13 | #11–#24 |
| Market Value (Superflex) | 7253 | 6075 |
| Market Value (1QB) | 7129 | 5971 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R4 P7 | 2020 R1 P22 |
| 30-Day Consensus Move | Down 1 spot | Down 3 spots |
| Stat | Amon-Ra St. Brown | Justin Jefferson |
|---|---|---|
| Games | 9 | 8 |
| PPR Points | 183.4 | 111.6 |
| PPR Points/Game | 20.4 | 14.0 |
| Rush Yds | 9 | -11 |
| Receptions | 65 | 40 |
| Rec Yds | 755 | 467 |
| Rec TD | 7 | 4 |
Week 11 and rest-of-season projections for Amon-Ra St. Brown and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer