Jordan Mason, in superflex and 1QB. The dynasty trade market prices Mason 12 percent above Marks in superflex and Mason 12 percent above Marks in 1QB, and the expert consensus agrees in superflex but ranks Marks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Mason | Woody Marks |
|---|---|---|
| Team | MIN | HOU |
| Position | RB | RB |
| Age | 27 | 25 |
| Superflex Consensus Rank | #146 | #160 |
| 1QB Consensus Rank | #153 | #139 |
| Redraft Consensus Rank | #124 | #132 |
| Expert Rankings (All Boards) | 39 | 36 |
| Superflex Rank Range | #135–#186 | #136–#259 |
| Market Value (Superflex) | 1615 | 1446 |
| Market Value (1QB) | 1766 | 1581 |
| ADP (PPR 12-team) | 112.7 | 140.8 |
| Draft Capital | 2022 undrafted | 2025 R4 P14 |
| 30-Day Consensus Move | Up 13 spots | Down 15 spots |
| Stat | Jordan Mason | Woody Marks |
|---|---|---|
| Games | 16 | 16 |
| PPR Points | 128.9 | 151.1 |
| PPR Points/Game | 8.1 | 9.4 |
| Rush Yds | 758 | 703 |
| Rush TD | 6 | 2 |
| Receptions | 14 | 24 |
| Rec Yds | 51 | 208 |
| Rec TD | — | 3 |
| Projection | Jordan Mason | Woody Marks |
|---|---|---|
| Points | 138.8 | 121.3 |
| Points/Game | 9.8 | 8.6 |
| Position Rank | #36 | #40 |
Week 1 projections for Jordan Mason and Woody Marks, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jordan Mason-for-Woody Marks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer