Ollie Gordon II, in superflex and 1QB. The dynasty trade market prices Gordon 35 percent above Marks in superflex and Gordon 35 percent above Marks in 1QB, but the expert consensus ranks Marks ahead in superflex and Marks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Ollie Gordon II | Woody Marks |
|---|---|---|
| Team | MIA | HOU |
| Position | RB | RB |
| Age | 22 | 25 |
| Superflex Consensus Rank | #152 | #145 |
| 1QB Consensus Rank | #161 | #136 |
| Redraft Consensus Rank | #60 | #91 |
| Expert Rankings (All Boards) | 23 | 25 |
| Superflex Rank Range | #96–#262 | #135–#189 |
| Market Value (Superflex) | 1792 | 1323 |
| Market Value (1QB) | 1906 | 1407 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R6 P3 | 2025 R4 P14 |
| 30-Day Consensus Move | Up 32 spots | Up 5 spots |
| Stat | Ollie Gordon II | Woody Marks |
|---|---|---|
| Games | 8 | 8 |
| PPR Points | 79.6 | 70.9 |
| PPR Points/Game | 10.0 | 8.9 |
| Rush Yds | 463 | 341 |
| Rush TD | 4 | 2 |
| Receptions | 7 | 15 |
| Rec Yds | 23 | 98 |
Week 10 and rest-of-season projections for Ollie Gordon II and Woody Marks, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Ollie Gordon II-for-Woody Marks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer