Jordan Addison, in superflex and 1QB. The dynasty trade market prices Addison 8 percent above McLaurin in superflex and Addison 8 percent above McLaurin in 1QB, but the expert consensus ranks McLaurin ahead in superflex and McLaurin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Addison | Terry McLaurin |
|---|---|---|
| Team | MIN | WAS |
| Position | WR | WR |
| Age | 24 | 31 |
| Superflex Consensus Rank | #100 | #95 |
| 1QB Consensus Rank | #81 | #73 |
| Redraft Consensus Rank | #93 | #56 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #85–#128 | #54–#126 |
| Market Value (Superflex) | 2001 | 1859 |
| Market Value (1QB) | 1910 | 1774 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R1 P23 | 2019 R3 P12 |
| 30-Day Consensus Move | Down 3 spots | Up 1 spot |
| Stat | Jordan Addison | Terry McLaurin |
|---|---|---|
| Games | 4 | 3 |
| PPR Points | 33.2 | 30.1 |
| PPR Points/Game | 8.3 | 10.0 |
| Rush Yds | -1 | - |
| Receptions | 11 | 10 |
| Rec Yds | 163 | 141 |
| Rec TD | 1 | 1 |
Week 4 and rest-of-season projections for Jordan Addison and Terry McLaurin, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jordan Addison-for-Terry McLaurin trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer