Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 10 percent above Cooper in superflex and Coleman 20 percent above Cooper in 1QB, but the expert consensus ranks Cooper ahead in superflex and Cooper ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Omar Cooper |
|---|---|---|
| Team | DEN | NYJ |
| Position | RB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #127 | #122 |
| 1QB Consensus Rank | #118 | #98 |
| Redraft Consensus Rank | #148 | #184 |
| Rookie Consensus Rank | #11 | #9 |
| Expert Rankings (All Boards) | 48 | 45 |
| Superflex Rank Range | #104–#201 | #86–#170 |
| Market Value (Superflex) | 1942 | 1769 |
| Market Value (1QB) | 2124 | 1773 |
| ADP (PPR 12-team) | 155.3 | 160.1 |
| Draft Capital | 2026 R4 P8 | 2026 R1 P30 |
| 30-Day Consensus Move | Down 16 spots | Down 31 spots |
| Projection | Jonah Coleman | Omar Cooper |
|---|---|---|
| Points | 95.7 | 91.3 |
| Points/Game | 7.1 | 6.3 |
| Position Rank | #54 | #67 |
Week 1 projections for Jonah Coleman and Omar Cooper, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Omar Cooper trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer