Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 27 percent above Brooks in superflex and Coleman 26 percent above Brooks in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Jonathon Brooks |
|---|---|---|
| Team | DEN | CAR |
| Position | RB | RB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #123 | #127 |
| 1QB Consensus Rank | #111 | #118 |
| Redraft Consensus Rank | #135 | #121 |
| Rookie Consensus Rank | #12 | - |
| Expert Rankings (All Boards) | 37 | 25 |
| Superflex Rank Range | #113–#165 | #102–#178 |
| Market Value (Superflex) | 1637 | 1294 |
| Market Value (1QB) | 1709 | 1351 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P8 | 2024 R2 P14 |
| 30-Day Consensus Move | Up 2 spots | Down 16 spots |
| Stat | Jonah Coleman | Jonathon Brooks |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 14.8 | 9.3 |
| PPR Points/Game | 7.4 | 4.7 |
| Rush Yds | 39 | 30 |
| Rush TD | 1 | - |
| Receptions | 3 | 2 |
| Rec Yds | 19 | 43 |
Week 4 and rest-of-season projections for Jonah Coleman and Jonathon Brooks, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Jonathon Brooks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer