Too close to call in either format. The dynasty trade market prices Stevenson and Coleman within 5 percent of each other in superflex and Stevenson and Coleman within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Rhamondre Stevenson |
|---|---|---|
| Team | DEN | NE |
| Position | RB | RB |
| Age | 23 | 28 |
| Superflex Consensus Rank | #137 | #127 |
| 1QB Consensus Rank | #122 | #113 |
| Redraft Consensus Rank | #142 | #67 |
| Rookie Consensus Rank | #11 | — |
| Expert Rankings (All Boards) | 47 | 44 |
| Superflex Rank Range | #103–#201 | #83–#150 |
| Market Value (Superflex) | 1856 | 1876 |
| Market Value (1QB) | 2036 | 2058 |
| ADP (PPR 12-team) | 153.9 | 61.7 |
| Draft Capital | 2026 R4 P8 | 2021 R4 P15 |
| 30-Day Consensus Move | Down 26 spots | Up 17 spots |
| Stat | Jonah Coleman | Rhamondre Stevenson |
|---|---|---|
| Games | — | 14 |
| PPR Points | — | 178.8 |
| PPR Points/Game | — | 12.8 |
| Rush Yds | — | 603 |
| Rush TD | — | 7 |
| Receptions | — | 32 |
| Rec Yds | — | 345 |
| Rec TD | — | 2 |
| Projection | Jonah Coleman | Rhamondre Stevenson |
|---|---|---|
| Points | 95.7 | 149.8 |
| Points/Game | 7.1 | 10.9 |
| Position Rank | #54 | #31 |
Week 1 projections for Jonah Coleman and Rhamondre Stevenson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Rhamondre Stevenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer