Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 23 percent above Monangai in superflex and Coleman 23 percent above Monangai in 1QB, but the expert consensus ranks Monangai ahead in superflex and Monangai ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Kyle Monangai |
|---|---|---|
| Team | DEN | CHI |
| Position | RB | RB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #135 | #114 |
| 1QB Consensus Rank | #125 | #106 |
| Redraft Consensus Rank | #144 | #123 |
| Rookie Consensus Rank | #11 | — |
| Expert Rankings (All Boards) | 47 | 39 |
| Superflex Rank Range | #105–#201 | #92–#145 |
| Market Value (Superflex) | 1944 | 1575 |
| Market Value (1QB) | 2139 | 1733 |
| ADP (PPR 12-team) | 153.9 | 109.9 |
| Draft Capital | 2026 R4 P8 | 2025 R7 P17 |
| 30-Day Consensus Move | Down 24 spots | No move |
| Stat | Jonah Coleman | Kyle Monangai |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 146.7 |
| PPR Points/Game | — | 8.6 |
| Rush Yds | — | 783 |
| Rush TD | — | 5 |
| Receptions | — | 18 |
| Rec Yds | — | 164 |
| Projection | Jonah Coleman | Kyle Monangai |
|---|---|---|
| Points | 95.7 | 131.2 |
| Points/Game | 7.1 | 9.4 |
| Position Rank | #54 | #38 |
Week 1 projections for Jonah Coleman and Kyle Monangai, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Kyle Monangai trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer