Jaylen Warren, in superflex and 1QB. The dynasty trade market prices Warren 30 percent above Coleman in superflex and Warren 30 percent above Coleman in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaylen Warren | Jonah Coleman |
|---|---|---|
| Team | PIT | DEN |
| Position | RB | RB |
| Age | 27 | 23 |
| Superflex Consensus Rank | #109 | #119 |
| 1QB Consensus Rank | #93 | #109 |
| Redraft Consensus Rank | #58 | #135 |
| Rookie Consensus Rank | - | #11 |
| Expert Rankings (All Boards) | 30 | 37 |
| Superflex Rank Range | #97–#139 | #107–#174 |
| Market Value (Superflex) | 2305 | 1767 |
| Market Value (1QB) | 2400 | 1840 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 undrafted | 2026 R4 P8 |
| 30-Day Consensus Move | Up 4 spots | Up 8 spots |
| Stat | Jaylen Warren | Jonah Coleman |
|---|---|---|
| Games | 4 | 2 |
| PPR Points | 56.2 | 14.8 |
| PPR Points/Game | 14.1 | 7.4 |
| Rush Yds | 309 | 39 |
| Rush TD | - | 1 |
| Receptions | 13 | 3 |
| Rec Yds | 143 | 19 |
Week 4 and rest-of-season projections for Jaylen Warren and Jonah Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jaylen Warren-for-Jonah Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer