Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 33 percent above Singleton in superflex and Coleman 33 percent above Singleton in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Nicholas Singleton |
|---|---|---|
| Team | DEN | TEN |
| Position | RB | RB |
| Age | 23 | 22 |
| Superflex Consensus Rank | #127 | #185 |
| 1QB Consensus Rank | #118 | #176 |
| Redraft Consensus Rank | #148 | #199 |
| Rookie Consensus Rank | #11 | #19 |
| Expert Rankings (All Boards) | 48 | 42 |
| Superflex Rank Range | #104–#201 | #146–#257 |
| Market Value (Superflex) | 1942 | 1458 |
| Market Value (1QB) | 2124 | 1594 |
| ADP (PPR 12-team) | 155.3 | 156.4 |
| Draft Capital | 2026 R4 P8 | 2026 R5 P25 |
| 30-Day Consensus Move | Down 16 spots | No move |
| Projection | Jonah Coleman | Nicholas Singleton |
|---|---|---|
| Points | 95.7 | 27.9 |
| Points/Game | 7.1 | 2.1 |
| Position Rank | #54 | #102 |
Week 1 projections for Jonah Coleman and Nicholas Singleton, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Nicholas Singleton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer