James Cook, in superflex and 1QB. The dynasty trade market prices Cook 9 percent above London in superflex and Cook 19 percent above London in 1QB, but the expert consensus ranks London ahead in superflex and London ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | James Cook |
|---|---|---|
| Team | ATL | BUF |
| Position | WR | RB |
| Age | 25 | 26 |
| Superflex Consensus Rank | #22 | #26 |
| 1QB Consensus Rank | #13 | #20 |
| Redraft Consensus Rank | #19 | #10 |
| Expert Rankings (All Boards) | 30 | 29 |
| Superflex Rank Range | #9–#32 | #19–#39 |
| Market Value (Superflex) | 5084 | 5526 |
| Market Value (1QB) | 5063 | 6003 |
| ADP (PPR 12-team) | — | 12.7 |
| Draft Capital | 2022 R1 P8 | 2022 R2 P31 |
| 30-Day Consensus Move | Up 1 spot | Up 8 spots |
| Stat | Drake London | James Cook |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 5.5 | 9.9 |
| PPR Points/Game | 5.5 | 9.9 |
| Rush Yds | 6 | 57 |
| Receptions | 2 | 3 |
| Rec Yds | 29 | 12 |
Week 2 and rest-of-season projections for Drake London and James Cook, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-James Cook trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer