Superflex: too close to call. 1QB: Drake London. The dynasty trade market prices Hurts and London within 5 percent of each other in superflex and London 84 percent above Hurts in 1QB, and the expert consensus agrees in 1QB but ranks London ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | Jalen Hurts |
|---|---|---|
| Team | ATL | PHI |
| Position | WR | QB |
| Age | 25 | 28 |
| Superflex Consensus Rank | #21 | #23 |
| 1QB Consensus Rank | #14 | #63 |
| Redraft Consensus Rank | #15 | #65 |
| Expert Rankings (All Boards) | 44 | 42 |
| Superflex Rank Range | #9–#31 | #9–#31 |
| Market Value (Superflex) | 5325 | 5422 |
| Market Value (1QB) | 5356 | 2916 |
| ADP (PPR 12-team) | 13.5 | 77.9 |
| Draft Capital | 2022 R1 P8 | 2020 R2 P21 |
| 30-Day Consensus Move | Up 2 spots | Up 1 spot |
| Stat | Drake London | Jalen Hurts |
|---|---|---|
| Games | 12 | 17 |
| PPR Points | 201.9 | 305.1 |
| PPR Points/Game | 16.8 | 17.9 |
| Pass Yds | — | 3224 |
| Pass TD | — | 25 |
| INT | — | 6 |
| Rush Yds | — | 421 |
| Rush TD | — | 8 |
| Receptions | 68 | — |
| Rec Yds | 919 | — |
| Rec TD | 7 | — |
| Projection | Drake London | Jalen Hurts |
|---|---|---|
| Points | 233.6 | 280.0 |
| Points/Game | 16.3 | 19.0 |
| Position Rank | #8 | #8 |
Week 1 projections for Drake London and Jalen Hurts, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-Jalen Hurts trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer