Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 24 percent above Cooper in superflex and Boston 24 percent above Cooper in 1QB, and the expert consensus agrees in superflex but ranks Cooper ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Omar Cooper |
|---|---|---|
| Team | CLE | NYJ |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #105 | #117 |
| 1QB Consensus Rank | #105 | #99 |
| Redraft Consensus Rank | #148 | #191 |
| Rookie Consensus Rank | #10 | #9 |
| Expert Rankings (All Boards) | 46 | 43 |
| Superflex Rank Range | #90–#139 | #95–#167 |
| Market Value (Superflex) | 2075 | 1668 |
| Market Value (1QB) | 2072 | 1665 |
| ADP (PPR 12-team) | 146.5 | — |
| Draft Capital | 2026 R2 P7 | 2026 R1 P30 |
| 30-Day Consensus Move | Down 12 spots | Down 27 spots |
| Projection | Denzel Boston | Omar Cooper |
|---|---|---|
| Points | 105.4 | 91.3 |
| Points/Game | 7.3 | 6.3 |
| Position Rank | #62 | #67 |
Week 1 projections for Denzel Boston and Omar Cooper, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Omar Cooper trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer