Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 6 percent above Downs in superflex and Boston 6 percent above Downs in 1QB, and the expert consensus agrees in superflex but ranks Downs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Josh Downs |
|---|---|---|
| Team | CLE | IND |
| Position | WR | WR |
| Age | 22 | 25 |
| Superflex Consensus Rank | #105 | #107 |
| 1QB Consensus Rank | #93 | #90 |
| Redraft Consensus Rank | #146 | #92 |
| Rookie Consensus Rank | #10 | — |
| Expert Rankings (All Boards) | 51 | 41 |
| Superflex Rank Range | #90–#140 | #97–#159 |
| Market Value (Superflex) | 1874 | 1762 |
| Market Value (1QB) | 1879 | 1766 |
| ADP (PPR 12-team) | 136.4 | 91.5 |
| Draft Capital | 2026 R2 P7 | 2023 R3 P16 |
| 30-Day Consensus Move | Down 11 spots | Up 11 spots |
| Stat | Denzel Boston | Josh Downs |
|---|---|---|
| Games | — | 16 |
| PPR Points | — | 136.4 |
| PPR Points/Game | — | 8.5 |
| Rush Yds | — | -2 |
| Receptions | — | 58 |
| Rec Yds | — | 566 |
| Rec TD | — | 4 |
| Projection | Denzel Boston | Josh Downs |
|---|---|---|
| Points | 105.4 | 153.8 |
| Points/Game | 7.3 | 10.6 |
| Position Rank | #62 | #40 |
Week 1 projections for Denzel Boston and Josh Downs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Josh Downs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer