Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 40 percent above Meyers in superflex and Boston 40 percent above Meyers in 1QB, and the expert consensus agrees in superflex but ranks Meyers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Jakobi Meyers |
|---|---|---|
| Team | CLE | JAX |
| Position | WR | WR |
| Age | 22 | 29 |
| Superflex Consensus Rank | #117 | #132 |
| 1QB Consensus Rank | #116 | #110 |
| Redraft Consensus Rank | #149 | #106 |
| Rookie Consensus Rank | #10 | — |
| Expert Rankings (All Boards) | 44 | 38 |
| Superflex Rank Range | #90–#139 | #110–#180 |
| Market Value (Superflex) | 2033 | 1455 |
| Market Value (1QB) | 2025 | 1449 |
| ADP (PPR 12-team) | 146.5 | 92.1 |
| Draft Capital | 2026 R2 P7 | 2019 undrafted |
| 30-Day Consensus Move | Down 24 spots | Down 2 spots |
| Stat | Denzel Boston | Jakobi Meyers |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 13.9 | 12.2 |
| PPR Points/Game | 13.9 | 12.2 |
| Rush Yds | — | 2 |
| Receptions | 2 | 2 |
| Rec Yds | 59 | 40 |
| Rec TD | 1 | 1 |
| Projection | Denzel Boston | Jakobi Meyers |
|---|---|---|
| Points | 105.4 | 153.3 |
| Points/Game | 7.3 | 10.5 |
| Position Rank | #62 | #42 |
Week 1 projections for Denzel Boston and Jakobi Meyers, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Jakobi Meyers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer