Quentin Johnston, in superflex and 1QB. The dynasty trade market prices Johnston 11 percent above Boston in superflex and Johnston 11 percent above Boston in 1QB, but the expert consensus ranks Boston ahead in superflex and Boston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Quentin Johnston |
|---|---|---|
| Team | CLE | LAC |
| Position | WR | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #104 | #105 |
| 1QB Consensus Rank | #93 | #100 |
| Redraft Consensus Rank | #149 | #103 |
| Rookie Consensus Rank | #10 | — |
| Expert Rankings (All Boards) | 51 | 39 |
| Superflex Rank Range | #90–#140 | #104–#124 |
| Market Value (Superflex) | 1884 | 2099 |
| Market Value (1QB) | 1894 | 2111 |
| ADP (PPR 12-team) | 136.1 | 93.2 |
| Draft Capital | 2026 R2 P7 | 2023 R1 P21 |
| 30-Day Consensus Move | Down 10 spots | Up 1 spot |
| Stat | Denzel Boston | Quentin Johnston |
|---|---|---|
| Games | — | 15 |
| PPR Points | — | 171.2 |
| PPR Points/Game | — | 11.4 |
| Rush Yds | — | 7 |
| Receptions | — | 51 |
| Rec Yds | — | 735 |
| Rec TD | — | 8 |
| Projection | Denzel Boston | Quentin Johnston |
|---|---|---|
| Points | 105.4 | 137.4 |
| Points/Game | 7.3 | 9.4 |
| Position Rank | #62 | #50 |
Week 1 projections for Denzel Boston and Quentin Johnston, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Quentin Johnston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer