Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 32 percent above Addison in superflex and Boston 32 percent above Addison in 1QB, and the expert consensus agrees in superflex but ranks Addison ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Jordan Addison |
|---|---|---|
| Team | CLE | MIN |
| Position | WR | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #99 | #100 |
| 1QB Consensus Rank | #90 | #81 |
| Redraft Consensus Rank | #113 | #93 |
| Rookie Consensus Rank | #9 | - |
| Expert Rankings (All Boards) | 39 | 30 |
| Superflex Rank Range | #74–#141 | #85–#128 |
| Market Value (Superflex) | 2645 | 2001 |
| Market Value (1QB) | 2525 | 1910 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R2 P7 | 2023 R1 P23 |
| 30-Day Consensus Move | Up 9 spots | Down 3 spots |
| Stat | Denzel Boston | Jordan Addison |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 55.4 | 33.2 |
| PPR Points/Game | 13.9 | 8.3 |
| Rush Yds | - | -1 |
| Receptions | 13 | 11 |
| Rec Yds | 284 | 163 |
| Rec TD | 2 | 1 |
Week 4 and rest-of-season projections for Denzel Boston and Jordan Addison, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Jordan Addison trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer