Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 57 percent above Boston in superflex and Washington 57 percent above Boston in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Parker Washington |
|---|---|---|
| Team | CLE | JAX |
| Position | WR | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #105 | #90 |
| 1QB Consensus Rank | #93 | #74 |
| Redraft Consensus Rank | #146 | #62 |
| Rookie Consensus Rank | #10 | — |
| Expert Rankings (All Boards) | 51 | 42 |
| Superflex Rank Range | #90–#140 | #82–#115 |
| Market Value (Superflex) | 1874 | 2947 |
| Market Value (1QB) | 1879 | 2954 |
| ADP (PPR 12-team) | 136.4 | 62.6 |
| Draft Capital | 2026 R2 P7 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 11 spots | Up 12 spots |
| Stat | Denzel Boston | Parker Washington |
|---|---|---|
| Games | — | 16 |
| PPR Points | — | 184.7 |
| PPR Points/Game | — | 11.5 |
| Receptions | — | 58 |
| Rec Yds | — | 847 |
| Rec TD | — | 5 |
| Projection | Denzel Boston | Parker Washington |
|---|---|---|
| Points | 105.4 | 173.3 |
| Points/Game | 7.3 | 11.7 |
| Position Rank | #62 | #26 |
Week 1 projections for Denzel Boston and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer