Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 19 percent above Williams in superflex and Boston 19 percent above Williams in 1QB, but the expert consensus ranks Williams ahead in superflex and Williams ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Jameson Williams |
|---|---|---|
| Team | CLE | DET |
| Position | WR | WR |
| Age | 22 | 25 |
| Superflex Consensus Rank | #92 | #77 |
| 1QB Consensus Rank | #89 | #56 |
| Redraft Consensus Rank | #111 | #50 |
| Rookie Consensus Rank | #9 | - |
| Expert Rankings (All Boards) | 39 | 30 |
| Superflex Rank Range | #74–#107 | #50–#106 |
| Market Value (Superflex) | 2686 | 2262 |
| Market Value (1QB) | 2585 | 2178 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R2 P7 | 2022 R1 P12 |
| 30-Day Consensus Move | Up 15 spots | Down 5 spots |
| Stat | Denzel Boston | Jameson Williams |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 55.4 | 38.9 |
| PPR Points/Game | 13.9 | 9.7 |
| Receptions | 13 | 16 |
| Rec Yds | 284 | 229 |
| Rec TD | 2 | - |
Week 5 and rest-of-season projections for Denzel Boston and Jameson Williams, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Jameson Williams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer