Jordyn Tyson, in superflex and 1QB. The dynasty trade market prices Tyson 73 percent above Boston in superflex and Tyson 73 percent above Boston in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Jordyn Tyson |
|---|---|---|
| Team | CLE | NO |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #103 | #59 |
| 1QB Consensus Rank | #92 | #52 |
| Redraft Consensus Rank | #148 | #134 |
| Rookie Consensus Rank | #10 | #7 |
| Expert Rankings (All Boards) | 51 | 50 |
| Superflex Rank Range | #90–#140 | #49–#87 |
| Market Value (Superflex) | 1871 | 3238 |
| Market Value (1QB) | 1888 | 3267 |
| ADP (PPR 12-team) | 136.1 | 157.7 |
| Draft Capital | 2026 R2 P7 | 2026 R1 P8 |
| 30-Day Consensus Move | Down 9 spots | Down 11 spots |
| Projection | Denzel Boston | Jordyn Tyson |
|---|---|---|
| Points | 105.4 | 76.9 |
| Points/Game | 7.3 | 5.8 |
| Position Rank | #62 | #79 |
Week 1 projections for Denzel Boston and Jordyn Tyson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Jordyn Tyson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer