Too close to call in either format. The dynasty trade market prices Reed and Boston within 5 percent of each other in superflex and Reed and Boston within 5 percent of each other in 1QB, but the expert consensus ranks Boston ahead in superflex and Boston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Jayden Reed |
|---|---|---|
| Team | CLE | GB |
| Position | WR | WR |
| Age | 22 | 26 |
| Superflex Consensus Rank | #105 | #109 |
| 1QB Consensus Rank | #93 | #101 |
| Redraft Consensus Rank | #146 | #89 |
| Rookie Consensus Rank | #10 | — |
| Expert Rankings (All Boards) | 51 | 42 |
| Superflex Rank Range | #90–#140 | #100–#143 |
| Market Value (Superflex) | 1874 | 1891 |
| Market Value (1QB) | 1879 | 1896 |
| ADP (PPR 12-team) | 136.4 | 91.1 |
| Draft Capital | 2026 R2 P7 | 2023 R2 P19 |
| 30-Day Consensus Move | Down 11 spots | Up 18 spots |
| Stat | Denzel Boston | Jayden Reed |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 48.5 |
| PPR Points/Game | — | 2.9 |
| Rush Yds | — | 28 |
| Receptions | — | 19 |
| Rec Yds | — | 207 |
| Rec TD | — | 1 |
| Projection | Denzel Boston | Jayden Reed |
|---|---|---|
| Points | 105.4 | 139.3 |
| Points/Game | 7.3 | 10.7 |
| Position Rank | #62 | #45 |
Week 1 projections for Denzel Boston and Jayden Reed, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Jayden Reed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer