Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 11 percent above Stowers in superflex and Boston 22 percent above Stowers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Eli Stowers |
|---|---|---|
| Team | CLE | PHI |
| Position | WR | TE |
| Age | 22 | 23 |
| Superflex Consensus Rank | #104 | #130 |
| 1QB Consensus Rank | #93 | #124 |
| Redraft Consensus Rank | #149 | #236 |
| Rookie Consensus Rank | #10 | #13 |
| Expert Rankings (All Boards) | 51 | 37 |
| Superflex Rank Range | #90–#140 | #103–#169 |
| Market Value (Superflex) | 1884 | 1691 |
| Market Value (1QB) | 1894 | 1556 |
| ADP (PPR 12-team) | 136.1 | — |
| Draft Capital | 2026 R2 P7 | 2026 R2 P22 |
| 30-Day Consensus Move | Down 10 spots | Down 4 spots |
| Projection | Denzel Boston | Eli Stowers |
|---|---|---|
| Points | 105.4 | 26.4 |
| Points/Game | 7.3 | 1.9 |
| Position Rank | #62 | #66 |
Week 1 projections for Denzel Boston and Eli Stowers, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Eli Stowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer