Too close to call in either format. The dynasty trade market prices Bryant and Samuel within 5 percent of each other in superflex and Bryant and Samuel within 5 percent of each other in 1QB, but the expert consensus ranks Samuel ahead in superflex and Samuel ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Pat Bryant |
|---|---|---|
| Team | SF | DEN |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #170 | #182 |
| 1QB Consensus Rank | #155 | #177 |
| Redraft Consensus Rank | #130 | #192 |
| Expert Rankings (All Boards) | 37 | 33 |
| Superflex Rank Range | #140–#215 | #164–#226 |
| Market Value (Superflex) | 1335 | 1343 |
| Market Value (1QB) | 1347 | 1355 |
| ADP (PPR 12-team) | 113.6 | — |
| Draft Capital | 2019 R2 P4 | 2025 R3 P10 |
| 30-Day Consensus Move | Down 10 spots | Up 30 spots |
| Stat | Deebo Samuel | Pat Bryant |
|---|---|---|
| Games | 16 | 15 |
| PPR Points | 188.2 | 74.8 |
| PPR Points/Game | 11.8 | 5.0 |
| Rush Yds | 75 | — |
| Rush TD | 1 | — |
| Receptions | 72 | 31 |
| Rec Yds | 727 | 378 |
| Rec TD | 5 | 1 |
| Projection | Deebo Samuel | Pat Bryant |
|---|---|---|
| Points | 139.1 | 77.7 |
| Points/Game | 9.3 | 5.3 |
| Position Rank | #46 | #78 |
Week 1 projections for Deebo Samuel and Pat Bryant, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Pat Bryant trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer