Chris Godwin, in superflex and 1QB. The dynasty trade market prices Godwin 10 percent above Hunter in superflex and Godwin 10 percent above Hunter in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Travis Hunter |
|---|---|---|
| Team | TB | JAX |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #129 | #153 |
| 1QB Consensus Rank | #116 | #131 |
| Redraft Consensus Rank | #83 | #177 |
| Expert Rankings (All Boards) | 44 | 28 |
| Superflex Rank Range | #104–#192 | #116–#188 |
| Market Value (Superflex) | 1858 | 1693 |
| Market Value (1QB) | 1869 | 1703 |
| ADP (PPR 12-team) | 78.0 | 168.8 |
| Draft Capital | 2017 R3 P20 | 2025 R1 P2 |
| 30-Day Consensus Move | Up 22 spots | Down 3 spots |
| Stat | Chris Godwin | Travis Hunter |
|---|---|---|
| Games | 9 | 17 |
| PPR Points | 83.0 | 63.8 |
| PPR Points/Game | 9.2 | 3.8 |
| Receptions | 33 | 28 |
| Rec Yds | 360 | 298 |
| Rec TD | 2 | 1 |
| Projection | Chris Godwin | Travis Hunter |
|---|---|---|
| Points | 157.2 | 76.4 |
| Points/Game | 13.1 | 6.1 |
| Position Rank | #38 | #81 |
Week 1 projections for Chris Godwin and Travis Hunter, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Travis Hunter trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer