Chris Godwin, in superflex and 1QB. The dynasty trade market prices Godwin 26 percent above Shaheed in superflex and Godwin 26 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Rashid Shaheed |
|---|---|---|
| Team | TB | SEA |
| Position | WR | WR |
| Age | 30 | 28 |
| Superflex Consensus Rank | #144 | #157 |
| 1QB Consensus Rank | #125 | #163 |
| Redraft Consensus Rank | #77 | #141 |
| Expert Rankings (All Boards) | 27 | 25 |
| Superflex Rank Range | #117–#192 | #99–#208 |
| Market Value (Superflex) | 1389 | 1100 |
| Market Value (1QB) | 1359 | 1077 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2017 R3 P20 | 2022 undrafted |
| 30-Day Consensus Move | Down 14 spots | Down 1 spot |
| Stat | Chris Godwin | Rashid Shaheed |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 17.1 | 8.3 |
| PPR Points/Game | 8.6 | 4.2 |
| Rush Yds | 15 | 4 |
| Receptions | 7 | 4 |
| Rec Yds | 86 | 39 |
Week 3 and rest-of-season projections for Chris Godwin and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer