Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 12 percent above Bell in superflex and Boston 12 percent above Bell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Denzel Boston |
|---|---|---|
| Team | MIA | CLE |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #159 | #103 |
| 1QB Consensus Rank | #139 | #92 |
| Redraft Consensus Rank | #204 | #148 |
| Rookie Consensus Rank | #16 | #10 |
| Expert Rankings (All Boards) | 41 | 51 |
| Superflex Rank Range | #115–#279 | #90–#140 |
| Market Value (Superflex) | 1676 | 1871 |
| Market Value (1QB) | 1691 | 1888 |
| ADP (PPR 12-team) | 166.3 | 136.1 |
| Draft Capital | 2026 R3 P30 | 2026 R2 P7 |
| 30-Day Consensus Move | Down 28 spots | Down 9 spots |
| Projection | Chris Bell | Denzel Boston |
|---|---|---|
| Points | 37.5 | 105.4 |
| Points/Game | 2.6 | 7.3 |
| Position Rank | #137 | #62 |
Week 1 projections for Chris Bell and Denzel Boston, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Denzel Boston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer