Mike Washington, in superflex and 1QB. The dynasty trade market prices Washington 50 percent above Beck in superflex and Washington 205 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Mike Washington |
|---|---|---|
| Team | ARI | LV |
| Position | QB | RB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #191 | #170 |
| 1QB Consensus Rank | #245 | #161 |
| Redraft Consensus Rank | #268 | #141 |
| Rookie Consensus Rank | #24 | #22 |
| Expert Rankings (All Boards) | 25 | 37 |
| Superflex Rank Range | #119–#214 | #124–#217 |
| Market Value (Superflex) | 984 | 1473 |
| Market Value (1QB) | 506 | 1543 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P1 | 2026 R4 P22 |
| 30-Day Consensus Move | Down 36 spots | Up 7 spots |
| Stat | Carson Beck | Mike Washington |
|---|---|---|
| Games | — | 3 |
| PPR Points | — | 16.2 |
| PPR Points/Game | — | 5.4 |
| Rush Yds | — | 102 |
| Rush TD | — | 1 |
Week 4 and rest-of-season projections for Carson Beck and Mike Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Mike Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer