Deshaun Watson, in superflex and 1QB. The dynasty trade market prices Watson 7 percent above Beck in superflex and Watson 7 percent above Beck in 1QB, and the expert consensus agrees in superflex but ranks Beck ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Deshaun Watson |
|---|---|---|
| Team | ARI | CLE |
| Position | QB | QB |
| Age | 23 | 31 |
| Superflex Consensus Rank | #172 | #161 |
| 1QB Consensus Rank | #210 | #219 |
| Redraft Consensus Rank | #256 | #270 |
| Rookie Consensus Rank | #17 | - |
| Expert Rankings (All Boards) | 20 | 17 |
| Superflex Rank Range | #119–#186 | #131–#184 |
| Market Value (Superflex) | 1664 | 1784 |
| Market Value (1QB) | 875 | 938 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2017 R1 P12 |
| 30-Day Consensus Move | Down 6 spots | Down 23 spots |
| Stat | Carson Beck | Deshaun Watson |
|---|---|---|
| Games | 1 | 9 |
| PPR Points | 2.4 | 143.3 |
| PPR Points/Game | 2.4 | 15.9 |
| Pass Yds | 108 | 2118 |
| Pass TD | - | 7 |
| INT | 2 | 4 |
| Rush Yds | 1 | 266 |
| Rush TD | - | 2 |
Week 11 and rest-of-season projections for Carson Beck and Deshaun Watson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Deshaun Watson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer