Carson Beck, in superflex and 1QB. The dynasty trade market prices Beck 5 percent above Watson in superflex and Beck 5 percent above Watson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Deshaun Watson |
|---|---|---|
| Team | ARI | CLE |
| Position | QB | QB |
| Age | 23 | 30 |
| Superflex Consensus Rank | #191 | #200 |
| 1QB Consensus Rank | #245 | #269 |
| Redraft Consensus Rank | #282 | #297 |
| Rookie Consensus Rank | #24 | — |
| Expert Rankings (All Boards) | 27 | 20 |
| Superflex Rank Range | #119–#196 | #123–#241 |
| Market Value (Superflex) | 1298 | 1235 |
| Market Value (1QB) | 696 | 662 |
| ADP (PPR 12-team) | — | 178.5 |
| Draft Capital | 2026 R3 P1 | 2017 R1 P12 |
| 30-Day Consensus Move | Down 18 spots | Down 37 spots |
| Stat | Carson Beck | Deshaun Watson |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
| Projection | Carson Beck | Deshaun Watson |
|---|---|---|
| Points | 17.4 | 208.1 |
| Points/Game | 1.2 | 25.9 |
| Position Rank | #48 | #32 |
Week 1 projections for Carson Beck and Deshaun Watson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Deshaun Watson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer