Aaron Rodgers, in superflex and 1QB. The dynasty trade market prices Rodgers 28 percent above Beck in superflex and Rodgers 27 percent above Beck in 1QB, but the expert consensus ranks Beck ahead in superflex and Beck ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Aaron Rodgers | Carson Beck |
|---|---|---|
| Team | PIT | ARI |
| Position | QB | QB |
| Age | 42 | 23 |
| Superflex Consensus Rank | #188 | #182 |
| 1QB Consensus Rank | #265 | #235 |
| Redraft Consensus Rank | #249 | #263 |
| Rookie Consensus Rank | - | #24 |
| Expert Rankings (All Boards) | 19 | 24 |
| Superflex Rank Range | #114–#229 | #119–#218 |
| Market Value (Superflex) | 1236 | 969 |
| Market Value (1QB) | 631 | 495 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2005 R1 P24 | 2026 R3 P1 |
| 30-Day Consensus Move | Up 1 spot | Down 25 spots |
| Stat | Aaron Rodgers | Carson Beck |
|---|---|---|
| Games | 4 | - |
| PPR Points | 65.2 | - |
| PPR Points/Game | 16.3 | - |
| Pass Yds | 999 | - |
| Pass TD | 7 | - |
| INT | 4 | - |
| Rush Yds | 12 | - |
Week 4 and rest-of-season projections for Aaron Rodgers and Carson Beck, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Aaron Rodgers-for-Carson Beck trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer