Omar Cooper Jr., in superflex and 1QB. The dynasty trade market prices Cooper 73 percent above Beck in superflex and Cooper 224 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Omar Cooper Jr. |
|---|---|---|
| Team | ARI | NYJ |
| Position | QB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #176 | #112 |
| 1QB Consensus Rank | #223 | #105 |
| Redraft Consensus Rank | #225 | #118 |
| Rookie Consensus Rank | #18 | #10 |
| Expert Rankings (All Boards) | 20 | 27 |
| Superflex Rank Range | #119–#190 | #79–#117 |
| Market Value (Superflex) | 1405 | 2433 |
| Market Value (1QB) | 741 | 2399 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R1 P30 |
| 30-Day Consensus Move | Down 5 spots | Up 1 spot |
| Stat | Carson Beck | Omar Cooper Jr. |
|---|---|---|
| Games | - | 4 |
| PPR Points | - | 48.8 |
| PPR Points/Game | - | 12.2 |
| Receptions | - | 12 |
| Rec Yds | - | 248 |
| Rec TD | - | 2 |
Week 9 and rest-of-season projections for Carson Beck and Omar Cooper Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Omar Cooper Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer