Kenyon Sadiq, in superflex and 1QB. The dynasty trade market prices Sadiq 27 percent above Beck in superflex and Sadiq 116 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Kenyon Sadiq |
|---|---|---|
| Team | ARI | NYJ |
| Position | QB | TE |
| Age | 23 | 21 |
| Superflex Consensus Rank | #179 | #83 |
| 1QB Consensus Rank | #209 | #77 |
| Redraft Consensus Rank | #255 | #152 |
| Rookie Consensus Rank | #17 | #7 |
| Expert Rankings (All Boards) | 20 | 28 |
| Superflex Rank Range | #119–#186 | #45–#119 |
| Market Value (Superflex) | 1743 | 2205 |
| Market Value (1QB) | 913 | 1976 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R1 P16 |
| 30-Day Consensus Move | Up 4 spots | Down 2 spots |
| Stat | Carson Beck | Kenyon Sadiq |
|---|---|---|
| Games | 1 | 10 |
| PPR Points | 2.4 | 56.1 |
| PPR Points/Game | 2.4 | 5.6 |
| Pass Yds | 108 | - |
| INT | 2 | - |
| Rush Yds | 1 | 3 |
| Rush TD | - | 1 |
| Receptions | - | 22 |
| Rec Yds | - | 238 |
| Rec TD | - | 1 |
Week 10 and rest-of-season projections for Carson Beck and Kenyon Sadiq, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Kenyon Sadiq trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer