Eli Stowers, in superflex and 1QB. The dynasty trade market prices Stowers 46 percent above Beck in superflex and Stowers 150 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Eli Stowers |
|---|---|---|
| Team | ARI | PHI |
| Position | QB | TE |
| Age | 23 | 23 |
| Superflex Consensus Rank | #185 | #130 |
| 1QB Consensus Rank | #245 | #125 |
| Redraft Consensus Rank | #273 | #233 |
| Rookie Consensus Rank | #23 | #13 |
| Expert Rankings (All Boards) | 27 | 37 |
| Superflex Rank Range | #119–#192 | #103–#170 |
| Market Value (Superflex) | 1185 | 1732 |
| Market Value (1QB) | 634 | 1585 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P1 | 2026 R2 P22 |
| 30-Day Consensus Move | Down 12 spots | Down 4 spots |
| Projection | Carson Beck | Eli Stowers |
|---|---|---|
| Points | 17.4 | 26.4 |
| Points/Game | 1.2 | 1.9 |
| Position Rank | #48 | #66 |
Week 1 projections for Carson Beck and Eli Stowers, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Eli Stowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer