Too close to call in either format. The dynasty trade market prices Beck and Richardson within 5 percent of each other in superflex and Beck and Richardson within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Anthony Richardson Sr. | Carson Beck |
|---|---|---|
| Team | IND | ARI |
| Position | QB | QB |
| Age | 24 | 24 |
| Superflex Consensus Rank | #198 | #186 |
| 1QB Consensus Rank | #242 | #201 |
| Redraft Consensus Rank | #235 | #228 |
| Rookie Consensus Rank | - | #18 |
| Expert Rankings (All Boards) | 11 | 18 |
| Superflex Rank Range | #132–#271 | #141–#188 |
| Market Value (Superflex) | 1426 | 1444 |
| Market Value (1QB) | 760 | 769 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R1 P4 | 2026 R3 P1 |
| 30-Day Consensus Move | Up 50 spots | Down 21 spots |
| Stat | Anthony Richardson Sr. | Carson Beck |
|---|---|---|
| Games | 2 | 1 |
| PPR Points | 0.9 | 2.4 |
| PPR Points/Game | 0.5 | 2.4 |
| Pass Yds | 8 | 108 |
| INT | - | 2 |
| Rush Yds | 6 | 1 |
Week 11 and rest-of-season projections for Anthony Richardson Sr. and Carson Beck, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Anthony Richardson Sr.-for-Carson Beck trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer