Superflex: Carson Beck. 1QB: Chris Bell. The dynasty trade market prices Beck 20 percent above Bell in superflex and Bell 56 percent above Beck in 1QB, and the expert consensus agrees in 1QB but ranks Bell ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Chris Bell |
|---|---|---|
| Team | ARI | MIA |
| Position | QB | WR |
| Age | 24 | 22 |
| Superflex Consensus Rank | #186 | #146 |
| 1QB Consensus Rank | #201 | #118 |
| Redraft Consensus Rank | #228 | #188 |
| Rookie Consensus Rank | #18 | #20 |
| Expert Rankings (All Boards) | 18 | 24 |
| Superflex Rank Range | #141–#188 | #124–#204 |
| Market Value (Superflex) | 1444 | 1202 |
| Market Value (1QB) | 769 | 1197 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R3 P30 |
| 30-Day Consensus Move | Down 21 spots | Down 6 spots |
| Stat | Carson Beck | Chris Bell |
|---|---|---|
| Games | 1 | 8 |
| PPR Points | 2.4 | 29.2 |
| PPR Points/Game | 2.4 | 3.7 |
| Pass Yds | 108 | - |
| INT | 2 | - |
| Rush Yds | 1 | 24 |
| Receptions | - | 12 |
| Rec Yds | - | 148 |
Week 11 and rest-of-season projections for Carson Beck and Chris Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Chris Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer