Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 9 percent above Beck in superflex and Bell 105 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Chris Bell |
|---|---|---|
| Team | ARI | MIA |
| Position | QB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #175 | #160 |
| 1QB Consensus Rank | #228 | #134 |
| Redraft Consensus Rank | #253 | #183 |
| Rookie Consensus Rank | #24 | #17 |
| Expert Rankings (All Boards) | 25 | 35 |
| Superflex Rank Range | #119–#217 | #125–#261 |
| Market Value (Superflex) | 1334 | 1460 |
| Market Value (1QB) | 681 | 1395 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R3 P30 |
| 30-Day Consensus Move | Down 17 spots | Down 1 spot |
| Stat | Carson Beck | Chris Bell |
|---|---|---|
| Games | - | 4 |
| PPR Points | - | 14.2 |
| PPR Points/Game | - | 3.6 |
| Receptions | - | 5 |
| Rec Yds | - | 92 |
Week 5 and rest-of-season projections for Carson Beck and Chris Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Chris Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer