Ollie Gordon, in superflex and 1QB. The dynasty trade market prices Gordon 53 percent above Robinson in superflex and Gordon 53 percent above Robinson in 1QB, but the expert consensus ranks Robinson ahead in superflex and Robinson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson | Ollie Gordon |
|---|---|---|
| Team | ATL | MIA |
| Position | RB | RB |
| Age | 27 | 22 |
| Superflex Consensus Rank | #182 | #197 |
| 1QB Consensus Rank | #175 | #182 |
| Redraft Consensus Rank | #113 | #87 |
| Expert Rankings (All Boards) | 23 | 23 |
| Superflex Rank Range | #136–#237 | #123–#262 |
| Market Value (Superflex) | 1173 | 1790 |
| Market Value (1QB) | 1225 | 1869 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2025 R6 P3 |
| 30-Day Consensus Move | Up 24 spots | Up 83 spots |
| Stat | Brian Robinson | Ollie Gordon |
|---|---|---|
| Games | 6 | 5 |
| PPR Points | 53.1 | 48.0 |
| PPR Points/Game | 8.9 | 9.6 |
| Rush Yds | 211 | 236 |
| Rush TD | 4 | 3 |
| Receptions | 5 | 5 |
| Rec Yds | 30 | 14 |
Week 7 and rest-of-season projections for Brian Robinson and Ollie Gordon, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson-for-Ollie Gordon trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer