Brian Robinson, in superflex and 1QB. The dynasty trade market prices Robinson 7 percent above Mitchell in superflex and Robinson 7 percent above Mitchell in 1QB, but the expert consensus ranks Mitchell ahead in superflex and Mitchell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson | Keaton Mitchell |
|---|---|---|
| Team | ATL | LAC |
| Position | RB | RB |
| Age | 27 | 24 |
| Superflex Consensus Rank | #200 | #189 |
| 1QB Consensus Rank | #194 | #170 |
| Redraft Consensus Rank | #162 | #142 |
| Expert Rankings (All Boards) | 24 | 23 |
| Superflex Rank Range | #168–#236 | #156–#212 |
| Market Value (Superflex) | 1149 | 1075 |
| Market Value (1QB) | 1200 | 1123 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2023 undrafted |
| 30-Day Consensus Move | Up 5 spots | Down 11 spots |
| Stat | Brian Robinson | Keaton Mitchell |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 22.8 | 19.5 |
| PPR Points/Game | 7.6 | 6.5 |
| Rush Yds | 132 | 85 |
| Rush TD | 1 | - |
| Receptions | 2 | 4 |
| Rec Yds | 16 | 10 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for Brian Robinson and Keaton Mitchell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson-for-Keaton Mitchell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer