Too close to call in either format. The dynasty trade market prices Robinson and Bigsby within 5 percent of each other in superflex and Robinson and Bigsby within 5 percent of each other in 1QB, but the expert consensus ranks Bigsby ahead in superflex and Bigsby ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson | Tank Bigsby |
|---|---|---|
| Team | ATL | PHI |
| Position | RB | RB |
| Age | 27 | 24 |
| Superflex Consensus Rank | #210 | #195 |
| 1QB Consensus Rank | #193 | #181 |
| Redraft Consensus Rank | #164 | #158 |
| Expert Rankings (All Boards) | 33 | 30 |
| Superflex Rank Range | #168–#237 | #162–#220 |
| Market Value (Superflex) | 1277 | 1245 |
| Market Value (1QB) | 1387 | 1352 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2022 R3 P34 | 2023 R3 P25 |
| 30-Day Consensus Move | Down 25 spots | No move |
| Stat | Brian Robinson | Tank Bigsby |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 3.1 | 0.3 |
| PPR Points/Game | 3.1 | 0.3 |
| Rush Yds | 31 | 3 |
| Projection | Brian Robinson | Tank Bigsby |
|---|---|---|
| Points | 98.7 | 90.8 |
| Points/Game | 6.7 | 6.0 |
| Position Rank | #52 | #57 |
Week 1 projections for Brian Robinson and Tank Bigsby, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson-for-Tank Bigsby trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer