Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 15 percent above Robinson in superflex and Black 15 percent above Robinson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson | Kaelon Black |
|---|---|---|
| Team | ATL | SF |
| Position | RB | RB |
| Age | 27 | 24 |
| Superflex Consensus Rank | #200 | #187 |
| 1QB Consensus Rank | #194 | #168 |
| Redraft Consensus Rank | #162 | #153 |
| Rookie Consensus Rank | - | #26 |
| Expert Rankings (All Boards) | 24 | 35 |
| Superflex Rank Range | #168–#236 | #142–#206 |
| Market Value (Superflex) | 1149 | 1325 |
| Market Value (1QB) | 1200 | 1384 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 5 spots | Up 11 spots |
| Stat | Brian Robinson | Kaelon Black |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 22.8 | 12.2 |
| PPR Points/Game | 7.6 | 4.1 |
| Rush Yds | 132 | 107 |
| Rush TD | 1 | - |
| Receptions | 2 | 1 |
| Rec Yds | 16 | 5 |
Week 4 and rest-of-season projections for Brian Robinson and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer