Too close to call in either format. The dynasty trade market prices Robinson and Jones within 5 percent of each other in superflex and Robinson and Jones within 5 percent of each other in 1QB, but the expert consensus ranks Jones ahead in superflex and Jones ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Aaron Jones | Brian Robinson |
|---|---|---|
| Team | MIN | ATL |
| Position | RB | RB |
| Age | 31 | 27 |
| Superflex Consensus Rank | #198 | #199 |
| 1QB Consensus Rank | #179 | #191 |
| Redraft Consensus Rank | #124 | #162 |
| Expert Rankings (All Boards) | 38 | 35 |
| Superflex Rank Range | #153–#249 | #168–#238 |
| Market Value (Superflex) | 1153 | 1197 |
| Market Value (1QB) | 1264 | 1313 |
| ADP (PPR 12-team) | 106.3 | 164.2 |
| Draft Capital | 2017 R5 P38 | 2022 R3 P34 |
| 30-Day Consensus Move | Down 2 spots | Down 12 spots |
| Stat | Aaron Jones | Brian Robinson |
|---|---|---|
| Games | 16 | 17 |
| PPR Points | 118.7 | 62.5 |
| PPR Points/Game | 7.4 | 3.7 |
| Rush Yds | 548 | 400 |
| Rush TD | 2 | 2 |
| Receptions | 28 | 8 |
| Rec Yds | 199 | 25 |
| Rec TD | 1 | — |
| Projection | Aaron Jones | Brian Robinson |
|---|---|---|
| Points | 139.6 | 98.7 |
| Points/Game | 10.4 | 6.7 |
| Position Rank | #34 | #52 |
Week 1 projections for Aaron Jones and Brian Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Aaron Jones-for-Brian Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer