Brian Robinson, in superflex and 1QB. The dynasty trade market prices Robinson 13 percent above Rodriguez in superflex and Robinson 13 percent above Rodriguez in 1QB, but the expert consensus ranks Rodriguez ahead in superflex and Rodriguez ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson | Chris Rodriguez |
|---|---|---|
| Team | ATL | JAX |
| Position | RB | RB |
| Age | 27 | 27 |
| Superflex Consensus Rank | #189 | #176 |
| 1QB Consensus Rank | #195 | #164 |
| Redraft Consensus Rank | #162 | #129 |
| Expert Rankings (All Boards) | 24 | 25 |
| Superflex Rank Range | #141–#236 | #133–#232 |
| Market Value (Superflex) | 1152 | 1022 |
| Market Value (1QB) | 1200 | 1064 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2023 R6 P16 |
| 30-Day Consensus Move | Up 14 spots | Down 9 spots |
| Stat | Brian Robinson | Chris Rodriguez |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 48.5 | 22.8 |
| PPR Points/Game | 12.1 | 5.7 |
| Rush Yds | 194 | 108 |
| Rush TD | 4 | 2 |
| Receptions | 3 | - |
| Rec Yds | 21 | - |
Week 4 and rest-of-season projections for Brian Robinson and Chris Rodriguez, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson-for-Chris Rodriguez trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer