Kaelon Black, in superflex and 1QB. Experts rank Williams #544 and Black #161 in superflex; no trade-market price is available. Experts rank Williams #521 and Black #157 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Kaelon Black |
|---|---|---|
| Team | FA | SF |
| Position | RB | RB |
| Age | 24 | 25 |
| Superflex Consensus Rank | #544 | #161 |
| 1QB Consensus Rank | #521 | #157 |
| Redraft Consensus Rank | #347 | #130 |
| Rookie Consensus Rank | #113 | #21 |
| Expert Rankings (All Boards) | 1 | 26 |
| Superflex Rank Range | #707–#707 | #100–#206 |
| Market Value (Superflex) | - | 1559 |
| Market Value (1QB) | - | 1646 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2026 R3 P26 |
| 30-Day Consensus Move | - | Up 21 spots |
| Stat | Antonio Williams | Kaelon Black |
|---|---|---|
| Games | 3 | 7 |
| PPR Points | - | 30.7 |
| PPR Points/Game | - | 4.4 |
| Rush Yds | - | 233 |
| Rush TD | - | 1 |
| Receptions | - | 3 |
| Rec Yds | - | 4 |
Week 7 and rest-of-season projections for Antonio Williams and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer