Amon-Ra St. Brown, in superflex and 1QB. The dynasty trade market prices Brown 64 percent above Olave in superflex and Brown 64 percent above Olave in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Chris Olave |
|---|---|---|
| Team | DET | NO |
| Position | WR | WR |
| Age | 27 | 26 |
| Superflex Consensus Rank | #10 | #25 |
| 1QB Consensus Rank | #6 | #18 |
| Redraft Consensus Rank | #8 | #11 |
| Expert Rankings (All Boards) | 24 | 24 |
| Superflex Rank Range | #8–#13 | #22–#36 |
| Market Value (Superflex) | 7062 | 4308 |
| Market Value (1QB) | 6956 | 4243 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R4 P7 | 2022 R1 P11 |
| 30-Day Consensus Move | Down 3 spots | Up 4 spots |
| Stat | Amon-Ra St. Brown | Chris Olave |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 183.4 | 147.4 |
| PPR Points/Game | 20.4 | 16.4 |
| Rush Yds | 9 | - |
| Receptions | 65 | 59 |
| Rec Yds | 755 | 764 |
| Rec TD | 7 | 2 |
Week 11 and rest-of-season projections for Amon-Ra St. Brown and Chris Olave, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Chris Olave trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer