Taylen Green, in superflex and 1QB. The dynasty trade market prices Green 165 percent above Koziol in superflex and Green 55 percent above Koziol in 1QB, but the expert consensus ranks Koziol ahead in superflex and Koziol ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Tanner Koziol | Taylen Green |
|---|---|---|
| Team | JAX | CLE |
| Position | TE | QB |
| Age | 22 | 24 |
| Superflex Consensus Rank | #341 | #378 |
| 1QB Consensus Rank | #342 | #392 |
| Redraft Consensus Rank | #440 | #441 |
| Rookie Consensus Rank | #49 | #43 |
| Expert Rankings (All Boards) | 13 | 14 |
| Superflex Rank Range | #293–#363 | #332–#404 |
| Market Value (Superflex) | 37 | 98 |
| Market Value (1QB) | 33 | 51 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P24 | 2026 R6 P1 |
| 30-Day Consensus Move | Down 22 spots | Down 34 spots |
| Stat | Tanner Koziol | Taylen Green |
|---|---|---|
| Games | 4 | 0 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 7 and rest-of-season projections for Tanner Koziol and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Tanner Koziol-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer