Seth McGowan, in superflex and 1QB. The dynasty trade market prices McGowan 3300 percent above Koziol in superflex and McGowan 3924 percent above Koziol in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Seth McGowan | Tanner Koziol |
|---|---|---|
| Team | IND | JAX |
| Position | RB | TE |
| Age | 25 | 22 |
| Superflex Consensus Rank | #226 | #341 |
| 1QB Consensus Rank | #275 | #342 |
| Redraft Consensus Rank | #257 | #440 |
| Rookie Consensus Rank | #39 | #49 |
| Expert Rankings (All Boards) | 24 | 13 |
| Superflex Rank Range | #131–#264 | #293–#363 |
| Market Value (Superflex) | 1258 | 37 |
| Market Value (1QB) | 1328 | 33 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P21 | 2026 R5 P24 |
| 30-Day Consensus Move | Up 37 spots | Down 22 spots |
| Stat | Seth McGowan | Tanner Koziol |
|---|---|---|
| Games | 7 | 4 |
| PPR Points | 18.6 | - |
| PPR Points/Game | 2.7 | - |
| Rush Yds | 134 | - |
| Receptions | 4 | - |
| Rec Yds | 12 | - |
Week 7 and rest-of-season projections for Seth McGowan and Tanner Koziol, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Seth McGowan-for-Tanner Koziol trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer